160W Selectable LED Linear High Bay, Ceilings 10 to 30 ft

160W Selectable LED Linear High Bay, Ceilings 10 to 30 ft

160W Selectable LED Linear High Bay, Ceilings 10 to 30 ft
160W Selectable LED Linear High Bay, Ceilings 10 to 30 ft
This high bay scales from low bay to high bay duty on ceilings 10–30 ft, with tool-free lens swaps for open floors or aisles.
- Up to 162 lm/W for lower energy bills
- IK10-rated and cold-capable to -13°F
- 5-year warranty on every fixture
This high bay scales from low bay to high bay duty on ceilings 10–30 ft, with tool-free lens swaps for open floors or aisles.
- Up to 162 lm/W for lower energy bills
- IK10-rated and cold-capable to -13°F
- 5-year warranty on every fixture
Choose options
Specs
| Wattage(s) | 50/80/110/160W Selectable |
| Replaces Wattage(s) | 500W |
| Light Output |
@4000K: 8,100/12,960/17,820/25,920 lumens @5000K: 8,000/12,800/17,600/25,600 lumens |
| Luminous Efficacy (lm/W) |
@4000K: 162 lm/W @5000K: 160 lm/W |
| Average Lamp Life |
L90: 43,000 hours L80: 91,000 hours L70: 102,000 hours |
| Color Temperature(s) | 4000/5000K Selectable (Call for 4000K or 5000K fixed) |
| CRI (Color Accuracy) | 80 |
| UGR (Unified Glare Rating) | <28 |
| Dimming | 0-10V Dimming |
| Occupancy Sensor | Integral Sensor Receptacle |
| Beam Angle | 95° (Standard) changeable to 60°x110° for Aisle Application with field-swappable lens |
| Lens Cover | Polycarbonate Optical Lens |
| Installation | Suspension Mount (Standard), Surface Mount |
| Enclosure Rating | IP20, IK10 |
| LED Type | 2835 |
| Input Voltage | 120-277VAC / 120-347VAC / 277-480VAC, 50/60Hz |
| Driver Type | Constant Current (CC) |
| Power Supply | Sosen |
| Power Factor | >0.9 |
| Surge Protection | 6kV line-line, 10kV line-earth |
| Temperature Rating | -25°C to +50°C (-13°F to +122°F) |
| Housing Material | Die Cast Aluminum |
| Housing Color | White |
| Dimensions | 14.4” x 11.5” x 2.0” (366 x 292 x 51 mm) |
| Weight | 7.1lbs (3.2kg) |
| Certification | DLC Premium, UL |
| DLC ID(s) | S-1LQ84J |
| Warranty | 5 Years |
Details
The Most Adaptable Linear High Bay for Ceilings 10–30 ft
One Fixture, Every Wattage — selectable from 50W to 160W without changing SKUs.
Outfit an Entire Facility with a single model number, even as ceiling heights and room types change.
What You Get
| Spec | Value | Why It Matters |
|---|---|---|
| Light Output | 8,100–25,920 lm | Scales from low bay to 30-ft high bay without swapping fixtures |
| Efficacy | Up to 162 lm/W | More light per watt, lower energy bills |
| Wattage & CCT | 4 selectable wattages (50/80/110/160W), 2 CCTs (4000K/5000K) | One fixture replaces four separate SKUs |
| Beam Control | 95° standard, swappable to 60°x110° | Tool-free lens change adapts the fixture to aisles or open floors |
| Lamp Life | L90: 43,000 hrs / L70: 102,000 hrs | Fewer replacements and lower long-term maintenance cost |
| CRI | 80 | Accurate color rendering for tasks and safety |
| Dimming | 0-10V | Compatible with standard commercial dimming controls |
| Certifications | DLC Premium, UL | Qualifies for utility rebates; meets safety code |
Dial-In the Exact Lighting Performance You Need:
- Selectable Wattage: Choose 50W, 80W, 110W, or 160W to match ceiling height and light-level needs.
- Selectable CCT: Switch between 4000K and 5000K to fit the space.
- Tool-Free Lens Swap: Use the included 95° lens for open floors, or add the 60°x110° lens to focus light down aisles.
- Frosted Diffuser Option: Reduces glare and evens out light distribution for visual comfort.
- 0-10V Dimming: Compatible with standard dimming controls for added energy savings.
- Motion Sensor Ready: Integral sensor receptacle accepts a plug-in occupancy sensor.
Built to Perform in Demanding Environments
- Up to 162 lm/W: High efficacy keeps energy costs down at every wattage setting.
- IK10 Impact Rating: Withstands impacts in gyms, sport courts, and busy warehouse floors.
- Cold-Capable to -13°F: Performs reliably in cold storage environments.
- 102,000-Hour Rated Life: Fewer replacements and lower maintenance costs over time.
- Built-In Surge Protection: 6kV line-line / 10kV line-earth protects against power spikes.
Not All Linear High Bays Are Built the Same
A cheaper linear high bay might look similar in a listing photo. Here's what's different when it arrives — and years later.
| This Fixture | Typical Marketplace Import | |
|---|---|---|
| Driver Quality | Sosen commercial-grade driver; stable, flicker-free output | Consumer-grade; flicker common |
| Lamp Life | 102,000 hours (L70) | Often 50,000 hours or less, with output degrading faster than advertised |
| Temperature Rating | -13°F to 122°F | Typically 32°F–104°F |
| Impact Rating | IK10 | Rarely rated |
| Wattage & CCT Control | 4 selectable wattages + 2 CCTs, tool-free lens swap | Fixed; no field adjustment |
| Dimming | 0-10V + sensor port | Rarely supported |
| Housing | Die-cast aluminum; built for continuous duty | Often thin stamped metal or plastic |
| Warranty Support | 5 years; ELEDLights US-based team | Typically 1 year or less; seller may vanish |
| Rebate Eligible | ✓ Yes, DLC Premium listed | ✗ No, disqualified without DLC |
Ideal for a wide range of applications, from warehouses to cold storage, gymnasiums to supermarkets, and big box retail to exhibition halls.
Instant Rebates
Check if your utility offers rebates for new LED lights installed in commercial & industrial buildings:
Order $1776+ for a Bonus $250 Off