2x4 38W Selectable MaxLite FlatMax Gen5 LED Panel Light










2x4 38W Selectable MaxLite FlatMax Gen5 LED Panel Light










2x4 38W Selectable MaxLite FlatMax Gen5 LED Panel Light
2x4 38W Selectable MaxLite FlatMax Gen5 LED Panel Light
The MaxLite FlatMax Gen5 2x4 is built for smart buildings that demand efficiency and flexibility.
- 140 lm/W for lower energy bills
- 100,000-hour rated life — double the industry standard
- 10-year warranty on every fixture
The MaxLite FlatMax Gen5 2x4 is built for smart buildings that demand efficiency and flexibility.
- 140 lm/W for lower energy bills
- 100,000-hour rated life — double the industry standard
- 10-year warranty on every fixture
Choose options
Specs
| Wattage(s) | 22W/30W/38W |
| Light Output | 3,080/4,200/5,320 lumens |
| Luminous Efficacy (lm/W) | 140 lm/W |
| Average Lamp Life | L70: ≥ 100,000 hours |
| Color Temperature(s) | 3500K, 4000K, 5000K |
| CRI (Color Accuracy) | ≥80 |
| Dimming | 0-10V |
| Beam Angle | 120° |
| Lens Cover | Frosted |
| Working Environment | Indoor |
| Light Type | Wired Fixture |
| Input Voltage | 120-277VAC 50/60Hz |
| Power Factor | ≥ 0.90 |
| Temperature Rating | -4°F to 122°F (-20°C to 50°C) |
| Humidity | 10%-85% RH non-condensing |
| Housing Material | Steel with polypropolene lens |
| Housing Color | White frame |
| Dimensions | 47.7" x 23.7" x 2.5" |
| Weight | 10.3 lbs. |
| Certification | DLC Premium, ETL |
| DLC ID(s) | S-LK0HP1 |
| Warranty | 10 Years |
Details
A Controls-Ready Panel Light Built to Outlast the Standard
Plug-and-Play Controls — add motion and daylight sensors without rewiring.
Double the Standard Lifespan — 100,000-hour rated life and a 10-year warranty.
What You Get
| Spec | Value | Why It Matters |
|---|---|---|
| Light Output | 3,080–5,320 lm | Scales to match the room without swapping fixtures |
| Efficacy | 140 lm/W | More light per watt, lower energy bills |
| Wattage & CCT | 3 field-selectable wattages (22/30/38W), 3 CCTs (3500K/4000K/5000K) | One fixture replaces three separate SKUs |
| Form Factor | 47.7" x 23.7" x 2.5", 10.3 lbs | Standard profile drops into 2x4 T-grid ceilings |
| Lamp Life | L70: ≥100,000 hours | Roughly double the typical panel light lifespan |
| CRI | ≥80 | Accurate color rendering for offices, schools, and healthcare |
| Dimming | 0-10V + plug-and-play sensor port | Add motion or daylight sensors without rewiring |
| Certifications | DLC Premium, ETL | Qualifies for utility rebates; meets safety code |
Controls-Ready, Right Out of the Box
- Selectable Wattage: Choose 22W, 30W, or 38W to match room size and light-level needs.
- Selectable CCT: Choose 3500K, 4000K, or 5000K to fit the space.
- Plug-and-Play Sensor Port: Add a motion or daylight sensor for smart dimming with no rewiring (sold separately).
- 0-10V Dimming: Compatible with standard commercial dimming controls.
Built for Long-Term Commercial Performance
- 100,000-Hour Rated Life (L70): Roughly double the industry-standard 50,000-hour lifespan.
- 10-Year Warranty: Twice the coverage of a typical 5-year panel light warranty.
- Steel Housing: Durable frame built for long-term commercial use.
- Rated to -4°F: Performs reliably in unconditioned storage or transitional spaces.
How It Compares to Our PB02 2x4 Panel Light
Both this MaxLite FlatMax Gen5 and LED Living's PB02 LED panel light are DLC Premium, 2x4 panel lights — here's how the specs stack up so you can pick the right fit.
| This Fixture | PB02 2x4 50W Panel Light | |
|---|---|---|
| Selectable Wattages | 22/30/38W | 30/40/50W |
| Light Output | 3,080–5,320 lm | 3,750–6,250 lm |
| Efficacy | 140 lm/W | 125 lm/W |
| Lamp Life | 100,000 hours (L70) | 50,000 hours (L70) |
| Warranty | 10 years | 5 years |
| Controls-Ready | Yes — plug-and-play sensor port | No integrated sensor port |
Ideal for offices, classrooms, healthcare facilities, and other spaces upgrading to smart, controls-ready lighting.
Instant Rebates
Check if your utility offers rebates for new LED lights installed in commercial & industrial buildings:
