These lights are light... These lights are light weight, easy to install, and are very bright without being overly harsh.
Customer Service
Call:
(215) 355-7200Text:
(858) 650.9400Email:
lights@eledlights.comMonday - Friday 8am to 8pm EST
Cart
You left a product in your cart on our Easy Rebates site. To purchase with instant PECO discounts applied, click here.
Your cart is empty
The RAB Airtight 2x4 LED Panel is built for code-compliant spaces where reliability matters.
The RAB Airtight 2x4 LED Panel is built for code-compliant spaces where reliability matters.
Choose options
| Wattage(s) | 40W |
| Replaces Wattage(s) | 96W |
| Light Output | 4,472 lumens |
| Luminous Efficacy (lm/W) | 116.9 lm/W |
| Average Lamp Life | L70: 50,000 hours |
| Color Temperature(s) | 4000K |
| CRI (Color Accuracy) | 80 |
| Dimming | 0-10V |
| Lens Cover | Frosted |
| Installation | Recessed install in T-grid ceiling |
| Working Environment | Indoors, Damp Location |
| Input Voltage | 120-277V, 50/60Hz |
| Driver Type | Constant Current, Class 2 |
| Power Factor | 99.1% at 120V, 95.4% at 277V |
| THD (Total Harmonic Distortion) | 8.68% at 120V, 13.51% at 277V |
| Surge Protection | 2kV |
| Operating Temperature | -4˚F to 104˚F |
| Housing Material | Plastic frame with galvanized steel back |
| Housing Color | White |
| Dimensions | 47.76” x 23.74” x 2.78” |
| Weight | 8.9 lbs |
| Certification | DLC, UL, CCEA compliant |
| DLC ID(s) | S-813ASJ |
| Warranty | 5 Years |
Save 58% on Overhead Costs: Replace three 32W fluorescent tubes.
A Long-Lasting Investment: Don't worry about your lighting for 5+ years.
Boost Energy Savings: Utilize the dimming controls to further reduce costs.
Request a Custom Layout
Complex or unique space? Get a custom layout plan from our lighting experts.
Save More with Rebates
Check available incentives in your area to reduce your upfront cost.
Check if your utility offers rebates for new LED lights installed in commercial & industrial buildings: