200W Washdown LED High Bay, Ceilings 20 to 30 ft





200W Washdown LED High Bay, Ceilings 20 to 30 ft





200W Washdown LED High Bay, Ceilings 20 to 30 ft
200W Washdown LED High Bay, Ceilings 20 to 30 ft
This IP69K-rated washdown high bay is built for food, pharmaceutical, and biotech facilities that need to withstand repeated high-pressure, high-temperature washdowns without failing.
- Up to 140 lm/W for lower energy bills
- NSF certified with no exposed screws
- 5-year warranty on every fixture
This IP69K-rated washdown high bay is built for food, pharmaceutical, and biotech facilities that need to withstand repeated high-pressure, high-temperature washdowns without failing.
- Up to 140 lm/W for lower energy bills
- NSF certified with no exposed screws
- 5-year warranty on every fixture
Choose options
Specs
| Wattage(s) | 200W |
| Replaces Wattage(s) | 400W |
| Light Output | 28,000 lumens |
| Luminous Efficacy (lm/W) | 140 lm/W |
| Average Lamp Life |
L90: 53,000 hours L80: 82,000 hours L70: 131,000 hours |
| Color Temperature(s) | 5000K |
| CRI (Color Accuracy) | >80 |
| Dimming | 0-10v |
| Beam Angle | 120° |
| Installation | Hook Mount / Ceiling Mounting |
| Working Environment | Indoor |
| Enclosure Rating | IK08, IP66, IP69K (Protected against close-range high pressure high temperature spray downs) |
| Light Type | Wired Fixture |
| Input Voltage | 100-277VAC 50/60 Hz |
| Driver Type | Constant Current |
| Power Factor | >0.95 |
| Surge Protection | 4kV line-line, 4kV line-earth |
| Temperature Rating | -30°C to 45°C (-22°F to 113°F) |
| Housing Material | Powder-Coated Aluminum Alloy |
| Housing Color | White |
| Dimensions | ⌀15.66" x 8.3" |
| Weight | 4.66±0.3 kg (10.27±0.66 lbs) |
| Certification | NSF, DLC 5.1, UL |
| Warranty | 5 Years |
Details
True Washdown-Rated Lighting for Ceilings 20–30 ft
IP69K-Rated — the highest protection rating available, built to withstand washdown after washdown.
NSF Certified — safe for food, beverage, pharmaceutical, and biotech processing environments.
What You Get
| Spec | Value | Why It Matters |
|---|---|---|
| Light Output | 28,000 lm | Bright, even coverage for ceilings 20–30 ft |
| Efficacy | Up to 140 lm/W | Up to 70% energy and maintenance savings over 400W metal halide |
| Enclosure Rating | IP69K, IP66, IK08 | Withstands high-pressure, high-temperature washdowns and impacts |
| Lamp Life | L70: 131,000 hours | Fewer replacements and lower long-term maintenance cost |
| CRI | >80 | Accurate color rendering for tasks and safety |
| Dimming | 0-10V | Compatible with standard commercial dimming controls |
| Certifications | NSF, DLC 5.1, UL | Qualifies for utility rebates and food-facility use |
Hygienic by Design
- No Exposed Screws: Smooth, finless housing eliminates bacteria breeding grounds.
- Shatterproof Polycarbonate Lens: NSF-certified and safe for direct food-zone use.
- Corrosion-Resistant Housing: Powder-coated aluminum alloy holds up to repeated cleaning cycles.
- Stainless-Steel Hanging Loop: Lightweight fixture hangs easily over work areas or walkways.
Built to Perform in Demanding Environments
- IP69K-Rated: Withstands close-range, high-pressure, high-temperature spray-downs.
- IK08 Impact Rating: Holds up to accidental impacts in busy processing environments.
- Rated to -22°F: Performs reliably in coolers and cold-adjacent spaces.
- 131,000-Hour Rated Life (L70): Fewer replacements and lower maintenance costs over time.
- Built-In Surge Protection: 4kV line-line / 4kV line-earth protects against power spikes.
Not All High Bays Are Built the Same
A cheaper high bay might look similar in a listing photo. Here's what's different when it arrives — and years later.
| This Fixture | Typical Marketplace Import | |
|---|---|---|
| Enclosure Rating | IP69K + IP66 + IK08 — true washdown and impact rated | Rarely rated above IP65; not washdown-capable |
| Hygienic Design | No exposed screws, shatterproof polycarbonate lens, NSF certified | Exposed screws and seams create bacteria traps |
| Lamp Life | 131,000 hours (L70) | Often 50,000 hours or less, with output degrading faster than advertised |
| Driver Quality | Commercial-grade constant current driver; stable, flicker-free output | Consumer-grade; flicker common |
| Dimming | 0-10V | Rarely supported |
| Housing | Corrosion-resistant powder-coated aluminum alloy | Often thin stamped metal or plastic; corrodes under washdown |
| Warranty Support | 5 years; ELEDLights US-based team | Typically 1 year or less; seller may vanish |
| Rebate Eligible | ✓ Yes, DLC 5.1 listed | ✗ No, disqualified without DLC |
Ideal for food and beverage processing, pharmaceutical and biotech facilities, poultry and meat processing, horticulture centers, car wash locations, and other wet or sanitized environments.
Layout & Planning
Request a Custom Layout
Complex or unique space? Get a custom layout plan from our lighting experts.
Save More with Rebates
Check available incentives in your area to reduce your upfront cost.
Instant Rebates
Check if your utility offers rebates for new LED lights installed in commercial & industrial buildings:
