60W Selectable RAB YBLED LED Barn Light


60W Selectable RAB YBLED LED Barn Light


60W Selectable RAB YBLED LED Barn Light
60W Selectable RAB YBLED LED Barn Light
Ideal for farms, residential yards, parking areas, and building perimeters, this field-selectable LED barn light delivers up to 8,728 lumens with an integrated dusk-to-dawn photocell.
- Up to 8,728 lumens at 161 lm/W
- Three wattages, three color temps
- Lightweight, wall-mount design
Ideal for farms, residential yards, parking areas, and building perimeters, this field-selectable LED barn light delivers up to 8,728 lumens with an integrated dusk-to-dawn photocell.
- Up to 8,728 lumens at 161 lm/W
- Three wattages, three color temps
- Lightweight, wall-mount design
Choose options
Details
The RAB YBLED is a field-adjustable LED barn light built for contractors and facility managers who need a versatile, high-performance outdoor fixture without the hassle of stocking multiple SKUs.
- Field-selectable wattage (40/50/60W) and color temperature (3000K/4000K/5000K) let you dial in the right output on the job — no separate orders needed.
- Delivers up to 8,728 lumens at up to 161.2 lm/W, making it one of the most efficient fixtures in its class — and DLC Premium listed for maximum rebate eligibility.
- Integrated dusk-to-dawn photocell and standard 0-10V dimming give you built-in control without extra hardware.
- IP65-rated, wet location listed, and cold-weather rated to -40°F — built to handle harsh outdoor environments long-term.
- Precision die-cast aluminum housing mounts to any wall or existing YARM24 arm for a straightforward install.
Backed by RAB's 5-year limited warranty and available now from ELEDLights — your dependable source for commercial-grade outdoor lighting.
Specs
| Wattage(s) | 40/50/60W (field selectable) |
| Replaces Wattage(s) | Up to 250W Metal Halide / 200W HPS (at 60W setting) |
| Light Output | 5,502–8,728 lm |
| Luminous Efficacy (lm/W) | 132.4–161.2 lm/W |
| Average Lamp Life | 100,000 Hours (L70, per IES LM-80 / TM-21) |
| Color Temperature(s) | 3000K / 4000K / 5000K selectable (factory default 4000K) |
| CRI (Color Accuracy) | 82–85 |
| Dimming | 0-10V |
| Dimming Range | 10–100% (0-10V) |
| Lens Cover | Polycarbonate lens; Polyethylene Terephthalate (PET) reflector |
| Installation | Mounts on wall or existing arm/pole YARM24 (1 5/8" diameter pipe) |
| Working Environment | Outdoor; Wet Location |
| Enclosure Rating | IP65 |
| Light Type | LED |
| LED Type | Long-life, high-efficiency surface-mount LEDs |
| Input Voltage | 120–277V AC, 50/60Hz |
| Driver Type | Constant Current, Class P |
| Power Factor | 99.6% at 120V / 94% at 277V (60W); 99.5% at 120V / 94% at 277V (50W); 99.3% at 120V / 94% at 277V (40W) |
| THD (Total Harmonic Distortion) | 5.25% at 120V / 11.05% at 277V (all wattages) |
| Surge Protection | L-N: 4 kV; L/N-PE: 6 kV |
| Input Power Rating | 38.6–60.9W |
| Input Current | 60W: 120V–0.50A, 208V–0.29A, 240V–0.25A, 277V–0.22A; 50W: 120V–0.42A, 208V–0.24A, 240V–0.21A, 277V–0.18A; 40W: 120V–0.33A, 208V–0.19A, 240V–0.17A, 277V–0.14A |
| Temperature Rating | -40°F (-40°C) min. starting; 104°F (40°C) max. ambient |
| Housing Material | Precision die-cast aluminum housing and arm |
| Housing Color | Gray |
| Dimensions | 9 1/2" diameter; 13 7/8" depth; 5 1/8" height |
| Shipping Weight | 3.8 lbs |
| Certification | DLC Premium, UL Listed |
| Warranty | 5-Year Limited |
| Additional Specifications | BUG Rating — 60W: B3 U3 G1; 50W: B3 U2 G1; 40W: B2 U2 G1. Color uniformity per ANSI C78.377-2017. Mercury and UV free; RoHS-compliant components. Trade Agreements Act compliant (product of Cambodia). Integrated 120–277V dusk-to-dawn photocell included. Wattage equivalency: 50W/40W replaces up to 200W MH or 150W HPS. |
| Other Specifications | Factory default wattage: 60W. Factory default color temperature: 4000K. Tested per IESNA LM-79 and LM-80 by an independent laboratory. |
Layout & Planning
Request a Custom Layout
Complex or unique space? Get a custom layout plan from our lighting experts.
Save More with Rebates
Check available incentives in your area to reduce your upfront cost.
Instant Rebates
Check if your utility offers rebates for new LED lights installed in commercial & industrial buildings:
Order $1776+ for a Bonus $250 Off