10W Selectable RAB Oval LED Bulkhead Wall Sconce


10W Selectable RAB Oval LED Bulkhead Wall Sconce


10W Selectable RAB Oval LED Bulkhead Wall Sconce
10W Selectable RAB Oval LED Bulkhead Wall Sconce
Suitable for commercial or residential applications, this 6–10W oval bulkhead sconce delivers up to 1,002 lumens with field-selectable wattage and CCT and an integrated photocell.
- Selectable wattage and color temperature
- Integrated photocell to automate on/off
- Durable, water-sealed housing
Need More? Text/call (858) 650-9400 or Request Quote
Suitable for commercial or residential applications, this 6–10W oval bulkhead sconce delivers up to 1,002 lumens with field-selectable wattage and CCT and an integrated photocell.
- Selectable wattage and color temperature
- Integrated photocell to automate on/off
- Durable, water-sealed housing
Choose options
Details
The RAB BULKH10 is a field-adjustable LED bulkhead wall sconce built for commercial and industrial outdoor applications that demand durability and low maintenance.
- Field-selectable wattage (10/8/6W) and color temperature (3000K/4000K/5000K) let you dial in the right output on the job without ordering a different fixture.
- UL Listed for wet locations with an IP65-rated die-cast aluminum housing and glass lens — built to hold up in exposed outdoor environments.
- Includes a selectable on/off photocell and delivers up to 1,002 lumens at 107 lm/W with a 100,000-hour LED lifespan.
Backed by RAB’s 5-year limited warranty and available now at ELEDLights with competitive pricing and fast shipping.
Specs
| Wattage(s) | 10/8/6W (Field Selectable) |
| Replaces Wattage(s) | 40 |
| Light Output | 573–1,002 lm |
| Luminous Efficacy (lm/W) | 90.1–107.2 lm/W |
| Average Lamp Life | 100,000 Hours (L70, per IES LM-80 / TM-21) |
| Color Temperature(s) | 3000K / 4000K / 5000K Selectable |
| CRI (Color Accuracy) | 82–84 |
| Dimming | No |
| Safety Features | Mercury and UV free; RoHS-compliant components; High-temperature silicone gaskets |
| Bulb Shape | Oval |
| Light Distribution Pattern |
BUG Rating: B0 U2 G1 (10W / 8W / 6W)
Learn More
×
Light Distribution OptionsType III Beam ![]() Throws light forward and sideways. Suitable for either perimeter lighting, or, when fixtures are installed back-to-back, for interior poles. Type IV Beam ![]() Provides forward directed light with minimal backlighting - great for perimeter installations. Type V Beam ![]() Creates a square umbrella pattern of light ideal for interior (rather than perimeter) pole locations. |
| Lens Cover | Glass lens |
| Installation | Wall mount |
| Working Environment | Outdoor – Wet Location |
| Enclosure Rating | IP65 |
| Light Type | LED – Long-life, high-efficacy, discrete, surface-mount LEDs |
| LED Type | Discrete, surface-mount LEDs |
| Input Voltage | 120–277V, 50/60 Hz |
| Driver Type | Constant Current, Class 1 |
| Power Factor | 10W: 97% @ 120V, 93.5% @ 277V; 8W: 96.3% @ 120V, 91.0% @ 277V; 6W: 96.5% @ 120V, 86.4% @ 277V |
| THD (Total Harmonic Distortion) | 10W: 23.7% @ 120V, 14.8% @ 277V; 8W: 25.9% @ 120V, 15.6% @ 277V; 6W: 24.1% @ 120V, 18.7% @ 277V |
| Surge Protection | 2 kV |
| Input Power Rating | 5.82–10W |
| Input Current | 10W: 120V=0.10A, 208V=0.05A, 240V=0.04A, 277V=0.04A; 8W: 120V=0.07A, 208V=0.04A, 240V=0.04A, 277V=0.03A; 6W: 120V=0.05A, 208V=0.03A, 240V=0.03A, 277V=0.03A |
| Temperature Rating | -40°F (-40°C) min starting; 113°F (45°C) max ambient |
| Housing Material | Die-cast aluminum |
| Housing Color | Bronze |
| Dimensions | 8 5/16" H x 4 13/16" W x 4 11/16" D |
| Certification | UL Listed – Wet Location; IESNA LM-79 & LM-80 Tested; RoHS Compliant |
| Warranty | 5-Year Limited Warranty (light output, driver performance, paint finish) |
| Additional Specifications | Photocell: 120–277V selectable on/off photocell (factory default: On); Aux Power Supply: No; Dim to Off: No; Gaskets: High-temperature silicone; Finish: Formulated for high durability and long-lasting color |
| Other Specifications | Field adjustable wattage (factory default 10W) and CCT (factory default 5000K). Ordering matrix: Oval shape = blank suffix; Round = R suffix; White finish = W suffix. |
Layout & Planning
Request a Custom Layout
Complex or unique space? Get a custom layout plan from our lighting experts.
Instant Rebates
Check if your utility offers rebates for new LED lights installed in commercial & industrial buildings:



